<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Post-Human Condition</title>
	<atom:link href="http://posthumancondition.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://posthumancondition.com</link>
	<description>Musings from the intersection of energy, nature and the built environment.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ‪Another CO2-Absorbing Building Material by Maroun George Rahme</title>
		<link>http://posthumancondition.com/2011/08/10/%e2%80%aaanother-co2-absorbing-building-material/#comment-348</link>
		<dc:creator><![CDATA[Maroun George Rahme]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=536#comment-348</guid>
		<description><![CDATA[Our company Nu-Rock Corporation SARL has perfect this process but using all the ash from coal fired power stations and we can use all 30 million tonnes from power station in Japan.  We can turn all the ash from fly ash to bottom ash into Silica Cement.

We can make a product including cement and sand,  aggregate, blocks panels pipes, which is half the weight and the same strength and acid and salt attach resistant.

The cost is 50% cheaper than Portland cement products.

Like to know more please contact me on nrcorp@bigpond.com.

We are building two 500,000 tonne plants at power stations in Australia]]></description>
		<content:encoded><![CDATA[<p>Our company Nu-Rock Corporation SARL has perfect this process but using all the ash from coal fired power stations and we can use all 30 million tonnes from power station in Japan.  We can turn all the ash from fly ash to bottom ash into Silica Cement.</p>
<p>We can make a product including cement and sand,  aggregate, blocks panels pipes, which is half the weight and the same strength and acid and salt attach resistant.</p>
<p>The cost is 50% cheaper than Portland cement products.</p>
<p>Like to know more please contact me on <a href="mailto:nrcorp@bigpond.com">nrcorp@bigpond.com</a>.</p>
<p>We are building two 500,000 tonne plants at power stations in Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Hawks Put Pressure on Obama by unclesam1776</title>
		<link>http://posthumancondition.com/2011/11/04/climate-hawks-put-pressure-on-obama/#comment-295</link>
		<dc:creator><![CDATA[unclesam1776]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 23:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=569#comment-295</guid>
		<description><![CDATA[Do you like driving? Do you enjoy eating? Do you not have any plastics in your house? Oil is a resource that greatly increases the ease and efficiency that we live.]]></description>
		<content:encoded><![CDATA[<p>Do you like driving? Do you enjoy eating? Do you not have any plastics in your house? Oil is a resource that greatly increases the ease and efficiency that we live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim DeChristopher: Setting the Right Example by A Letter from Tim DeChristopher &#171; The Post-Human Condition</title>
		<link>http://posthumancondition.com/2011/07/26/tim-dechristopher-setting-the-right-example/#comment-194</link>
		<dc:creator><![CDATA[A Letter from Tim DeChristopher &#171; The Post-Human Condition]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=517#comment-194</guid>
		<description><![CDATA[[...] DeChristopher (thank you Grist.org for publishing) for an inspirational breath of fresh air. Tim, as I&#8217;ve written before, was imprisoned just last month for his role in bidding up prices on federal oil and gas lease [...]]]></description>
		<content:encoded><![CDATA[<p>[...] DeChristopher (thank you Grist.org for publishing) for an inspirational breath of fresh air. Tim, as I&#8217;ve written before, was imprisoned just last month for his role in bidding up prices on federal oil and gas lease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Straight from the Source: Tim DeChristopher&#8217;s Statements to the Court by Bidder70: I’m not saying any of this to ask you for mercy, but to ask you to join me. &#171; Vegan Animal Liberation Alliance</title>
		<link>http://posthumancondition.com/2011/07/27/straight-from-the-source-tim-dechristophers-statements-to-the-court/#comment-177</link>
		<dc:creator><![CDATA[Bidder70: I’m not saying any of this to ask you for mercy, but to ask you to join me. &#171; Vegan Animal Liberation Alliance]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=521#comment-177</guid>
		<description><![CDATA[[...] The Post-Human Condition  -30.448674 143.789062 Share this:ShareTwitterRedditFacebookStumbleUponPrintDiggEmailLike this:LikeBe the first to like this post.   from &#8594; Activism, Capitalism, Civil Disobedience, Civil Rights, Direct Action, Earth Liberation, Justice    &#8592; 100 songs of protest, rebellion and direct action for earth-animal-human&#160;liberation       No comments yet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Post-Human Condition  -30.448674 143.789062 Share this:ShareTwitterRedditFacebookStumbleUponPrintDiggEmailLike this:LikeBe the first to like this post.   from &rarr; Activism, Capitalism, Civil Disobedience, Civil Rights, Direct Action, Earth Liberation, Justice    &larr; 100 songs of protest, rebellion and direct action for earth-animal-human&nbsp;liberation       No comments yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim DeChristopher: Setting the Right Example by David Roberts on &#8220;Doing Civil Disobedience with Style&#8221; &#171; The Post-Human Condition</title>
		<link>http://posthumancondition.com/2011/07/26/tim-dechristopher-setting-the-right-example/#comment-172</link>
		<dc:creator><![CDATA[David Roberts on &#8220;Doing Civil Disobedience with Style&#8221; &#171; The Post-Human Condition]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=517#comment-172</guid>
		<description><![CDATA[[...] I know, it&#8217;s incredibly lame to keep regurgitating stuff from other blogs, but David Roberts has done some great analysis on why chaining yourself to trees or holding a critical mass bike rally no longer gets attention, but bidding up oil and gas leases does. Generally, some great post-mortem on the Tim DeChristopher case. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I know, it&#8217;s incredibly lame to keep regurgitating stuff from other blogs, but David Roberts has done some great analysis on why chaining yourself to trees or holding a critical mass bike rally no longer gets attention, but bidding up oil and gas leases does. Generally, some great post-mortem on the Tim DeChristopher case. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim DeChristopher: Setting the Right Example by Straight from the Source: Tim DeChristopher&#8217;s Statements to the Court &#171; The Post-Human Condition</title>
		<link>http://posthumancondition.com/2011/07/26/tim-dechristopher-setting-the-right-example/#comment-131</link>
		<dc:creator><![CDATA[Straight from the Source: Tim DeChristopher&#8217;s Statements to the Court &#171; The Post-Human Condition]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=517#comment-131</guid>
		<description><![CDATA[[...] a post yesterday, I indicated that climate activist and environmental leader Tim DeChristopher was barred from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a post yesterday, I indicated that climate activist and environmental leader Tim DeChristopher was barred from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Solar Collectors in the Stratosphere, Batman! by Ed Kelly</title>
		<link>http://posthumancondition.com/2011/07/13/holy-solar-collectors-in-the-stratosphere-batman/#comment-130</link>
		<dc:creator><![CDATA[Ed Kelly]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 02:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=500#comment-130</guid>
		<description><![CDATA[1200kWh/m^2/yr is a high number.  Average sunlight on the ground varies from about 800kWh/m^2/yr to about 2000kWh/m^2/yr depending on location. For the US  NREL  has gathered and published this data for decades. If you assume 20% efficiency, that&#039;s 160 to 400kWh/m^2/year of electricity. Actual panels aren&#039;t that good and also suffer from dirt and electrical losses etc.   Solar PV is a low energy density game.  

Floating tethered is not flying. Its pretty simple and passive. A 10MWp ground PV plant uses 6,000 to 10,000 tonnes of material, mostly glass, steel and aluminum. A 10MWp StratoSolar plant uses 500 tonnes of material.  Its the same solar cells, aluminum and plastics. Our cost analysis expects it to be cheaper, but our $/kWh numbers assume it costs the same.]]></description>
		<content:encoded><![CDATA[<p>1200kWh/m^2/yr is a high number.  Average sunlight on the ground varies from about 800kWh/m^2/yr to about 2000kWh/m^2/yr depending on location. For the US  NREL  has gathered and published this data for decades. If you assume 20% efficiency, that&#8217;s 160 to 400kWh/m^2/year of electricity. Actual panels aren&#8217;t that good and also suffer from dirt and electrical losses etc.   Solar PV is a low energy density game.  </p>
<p>Floating tethered is not flying. Its pretty simple and passive. A 10MWp ground PV plant uses 6,000 to 10,000 tonnes of material, mostly glass, steel and aluminum. A 10MWp StratoSolar plant uses 500 tonnes of material.  Its the same solar cells, aluminum and plastics. Our cost analysis expects it to be cheaper, but our $/kWh numbers assume it costs the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Solar Collectors in the Stratosphere, Batman! by mayosten</title>
		<link>http://posthumancondition.com/2011/07/13/holy-solar-collectors-in-the-stratosphere-batman/#comment-129</link>
		<dc:creator><![CDATA[mayosten]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=500#comment-129</guid>
		<description><![CDATA[Thanks. See the updated post. There is clearly an uptick in sunlight availability by placing your panels more or less at the edge of space. Perhaps I didn&#039;t understand some of the accounting presented in the economic analysis. Regardless, I&#039;m finding that your sunlight availability even at altitude has to be somewhere south of 6,000 kWh/m2/yr. Given that and with current conversion efficiencies in solar panels, the total production from high-altitude sites would have to be less than about 1,200 kWh/m2/yr.]]></description>
		<content:encoded><![CDATA[<p>Thanks. See the updated post. There is clearly an uptick in sunlight availability by placing your panels more or less at the edge of space. Perhaps I didn&#8217;t understand some of the accounting presented in the economic analysis. Regardless, I&#8217;m finding that your sunlight availability even at altitude has to be somewhere south of 6,000 kWh/m2/yr. Given that and with current conversion efficiencies in solar panels, the total production from high-altitude sites would have to be less than about 1,200 kWh/m2/yr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Solar Collectors in the Stratosphere, Batman! by Ed Kelly</title>
		<link>http://posthumancondition.com/2011/07/13/holy-solar-collectors-in-the-stratosphere-batman/#comment-128</link>
		<dc:creator><![CDATA[Ed Kelly]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 01:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=500#comment-128</guid>
		<description><![CDATA[You are comparing StratoSolar solar kWh/m^2 to a hypothetical electrical kWh/m^2.  

To handle the fact that the electrical power output from a PV panel depends on variable sunlight with location, panels (and collections of panels) are specified in peak Watts (Wp) which is the electrical output for a 1kW/m^2 standard solar input.  Multiplying the panel or plant Wp by the average solar kWh/m^2/day gives the daily electrical kWh output for the chosen site.  

Alternatively multiplying the rated Wp by the utilization gives the average electrical Watts output, which can be multiplied by the daily or yearly hours to get the kWh number desired.  This is a useful standard way to compare different technologies.

StratoSolar uses the same solar cells as ground based PV.  The cells just get exposed to considerably more sunlight, and so generate more electricity and hence more revenue.  The StratoSolar site home page has a very informative graph that compares PV electricity costs for different locations and current and future capital costs.]]></description>
		<content:encoded><![CDATA[<p>You are comparing StratoSolar solar kWh/m^2 to a hypothetical electrical kWh/m^2.  </p>
<p>To handle the fact that the electrical power output from a PV panel depends on variable sunlight with location, panels (and collections of panels) are specified in peak Watts (Wp) which is the electrical output for a 1kW/m^2 standard solar input.  Multiplying the panel or plant Wp by the average solar kWh/m^2/day gives the daily electrical kWh output for the chosen site.  </p>
<p>Alternatively multiplying the rated Wp by the utilization gives the average electrical Watts output, which can be multiplied by the daily or yearly hours to get the kWh number desired.  This is a useful standard way to compare different technologies.</p>
<p>StratoSolar uses the same solar cells as ground based PV.  The cells just get exposed to considerably more sunlight, and so generate more electricity and hence more revenue.  The StratoSolar site home page has a very informative graph that compares PV electricity costs for different locations and current and future capital costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Withholding Bulb Efficiency Standard Funds: Classic GOP Buffoonery by mayosten</title>
		<link>http://posthumancondition.com/2011/07/17/withholding-bulb-efficiency-standard-funds-classic-gop-buffoonery/#comment-127</link>
		<dc:creator><![CDATA[mayosten]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://posthumancondition.com/?p=506#comment-127</guid>
		<description><![CDATA[Interesting... I&#039;m all for a carbon tax rather than a patchwork of regulations, but energy efficiency standards make good economic sense even in the absence of a changing climate. Well before climate change was on the national political radar, efficiency regulations still had their place. Alas, in the current political climate I&#039;m afraid anything related to a carbon tax is dead in the water, simply because it includes the word tax. In terms of our taxes in general, I&#039;m for taxing consumption rather than income, but that&#039;s another story entirely. Thanks for the discussion.]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I&#8217;m all for a carbon tax rather than a patchwork of regulations, but energy efficiency standards make good economic sense even in the absence of a changing climate. Well before climate change was on the national political radar, efficiency regulations still had their place. Alas, in the current political climate I&#8217;m afraid anything related to a carbon tax is dead in the water, simply because it includes the word tax. In terms of our taxes in general, I&#8217;m for taxing consumption rather than income, but that&#8217;s another story entirely. Thanks for the discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

